Object Name | Plate MJD Fiber | RA Dec (deg) |
Epoch | u_psf | g_psf | r_psf | i_psf | z_psf | S/N_g | pm_ra (mas/yr) |
pm_dec (mas/yr) |
A_g | humanID | Notes |
SDSS J000509.94+003809.6 | 0388 51793 350 | 1.29140 0.63600 | 2001.79 | 17.77 0.03 | 18.23 0.02 | 18.69 0.03 | 18.98 0.02 | 19.20 0.05 | 16.37 | 23 | 23 | 0.157 | SDO: | |
SDSS J002814.27+150130.0 | 0417 51821 359 | 7.05945 15.02500 | 1999.78 | 20.84 0.08 | 20.44 0.06 | 20.45 0.03 | 20.40 0.04 | 21.17 0.37 | 2.94 | N/A | N/A | 0.246 | DA: | |
SDSS J002832.24+151350.5 | 0417 51821 345 | 7.13435 15.23070 | 1999.78 | 20.59 0.07 | 20.07 0.03 | 19.97 0.03 | 19.98 0.04 | 19.85 0.14 | 4.45 | N/A | N/A | 0.254 | SDB: | |
SDSS J002859.49+141405.7 | 0417 51821 255 | 7.24788 14.23493 | 1999.78 | 20.85 0.09 | 20.42 0.05 | 20.27 0.03 | 20.20 0.04 | 20.54 0.18 | 4.95 | N/A | N/A | 0.300 | SDB: | |
SDSS J003036.48+152455.9 | 0417 51821 466 | 7.65201 15.41554 | 1999.78 | 19.43 0.03 | 19.70 0.02 | 20.12 0.03 | 20.42 0.05 | 20.77 0.20 | 7.01 | 0 | -3 | 0.211 | SDO: | |
SDSS J004513.88+142248.2 | 0419 51879 147 | 11.30784 14.38005 | 1999.78 | 19.64 0.05 | 19.24 0.04 | 19.05 0.03 | 19.04 0.03 | 19.14 0.07 | 11.41 | 22 | -3 | 0.419 | DA: | |
SDSS J004830.30+001752.8 | 0393 51794 621 | 12.12626 0.29800 | 2001.79 | 18.26 0.02 | 18.11 0.02 | 18.23 0.01 | 18.38 0.02 | 18.53 0.04 | 19.08 | 7 | -29 | 0.067 | DC: | |
SDSS J005004.01+150205.7 | 0420 51871 395 | 12.51670 15.03492 | 1999.78 | 20.34 0.05 | 20.49 0.03 | 20.90 0.05 | 21.10 0.07 | 20.84 0.23 | 3.07 | 18 | -16 | 0.242 | DA: | |
SDSS J005232.04+134917.1 | 0420 51871 203 | 13.13349 13.82141 | 1999.78 | 20.23 0.05 | 20.33 0.04 | 20.45 0.04 | 20.56 0.06 | 22.10 0.78 | 4.52 | -9 | 0 | 0.274 | DB: | |
SDSS J010352.23-100230.2 | 0659 52199 318 | 15.96764 -10.04172 | 2000.73 | 19.27 0.03 | 18.93 0.02 | 18.90 0.01 | 18.88 0.03 | 19.07 0.08 | 12.70 | 13 | 4 | 0.132 | DA:H: | |
SDSS J010748.20+010240.8 | 0396 51816 571 | 16.95085 1.04466 | 2002.68 | 19.37 0.04 | 18.82 0.03 | 18.60 0.03 | 18.54 0.02 | 18.57 0.04 | 12.52 | 18 | -170 | 0.105 | DQ: | |
SDSS J012734.64+143221.3 | 0425 51898 391 | 21.89432 14.53924 | 1999.78 | 20.54 0.05 | 20.49 0.04 | 20.82 0.04 | 21.20 0.07 | 21.31 0.36 | 2.66 | N/A | N/A | 0.147 | DA: | |
SDSS J013101.91+142418.0 | 0425 51898 174 | 22.75796 14.40499 | 1999.78 | 20.45 0.06 | 20.46 0.03 | 20.73 0.04 | 20.99 0.07 | 21.29 0.40 | 3.78 | -2 | -7 | 0.165 | DB: | |
SDSS J015445.80+142412.8 | 0430 51877 559 | 28.69082 14.40357 | 1999.78 | 19.73 0.03 | 20.06 0.02 | 20.44 0.04 | 20.78 0.07 | 20.82 0.20 | 4.73 | -12 | -15 | 0.197 | DA: | |
SDSS J020158.87+132349.5 | 0427 51900 157 | 30.49529 13.39708 | 1999.78 | 19.01 0.02 | 19.31 0.03 | 19.83 0.02 | 20.17 0.04 | 20.09 0.15 | 10.76 | 5 | -4 | 0.282 | DA: | |
SDSS J021230.01+122557.2 | 0428 51883 046 | 33.12503 12.43255 | 1999.78 | 20.74 0.07 | 20.25 0.03 | 20.30 0.04 | 20.53 0.07 | 20.74 0.25 | 4.51 | -2 | -4 | 0.566 | DA: | |
SDSS J021624.30-084239.9 | 0668 52162 391 | 34.10125 -8.71110 | 2000.73 | 19.89 0.04 | 19.84 0.03 | 20.14 0.03 | 20.36 0.04 | 20.65 0.22 | 4.79 | N/A | N/A | 0.105 | DA: | |
SDSS J023609.38-080823.9 | 0455 51909 474 | 39.03908 -8.13998 | 2000.73 | 19.98 0.05 | 19.76 0.03 | 19.79 0.02 | 19.84 0.03 | 19.96 0.14 | 6.88 | N/A | N/A | 0.115 | DA:Q: | |
SDSS J023613.51-002407.3 | 0408 51821 227 | 39.05630 -0.40202 | 2002.68 | 19.78 0.04 | 20.21 0.03 | 20.67 0.04 | 21.01 0.06 | 21.47 0.30 | 4.49 | -5 | -2 | 0.109 | DB: | |
SDSS J023850.67-011051.7 | 0408 51821 205 | 39.71112 -1.18104 | 2002.68 | 20.58 0.07 | 20.24 0.03 | 20.14 0.03 | 20.18 0.04 | 20.33 0.12 | 4.31 | 23 | 4 | 0.112 | DA: | |
SDSS J023856.78-092653.6 | 0455 51909 010 | 39.73658 -9.44821 | 2000.73 | 18.49 0.02 | 18.45 0.02 | 18.59 0.02 | 18.72 0.02 | 18.92 0.05 | 17.11 | 30 | 5 | 0.105 | SDO: | |
SDSS J023941.56-002319.7 | 0408 51821 177 | 39.92315 -0.38881 | 2002.68 | 20.67 0.07 | 20.32 0.03 | 20.34 0.03 | 20.35 0.04 | 20.50 0.14 | 4.12 | 2 | -7 | 0.098 | DA: | |
SDSS J024111.17+004319.1 | 0408 51821 533 | 40.29654 0.72197 | 2001.89 | 20.48 0.06 | 19.91 0.04 | 19.82 0.03 | 19.82 0.03 | 19.81 0.09 | 4.71 | 6 | -13 | 0.154 | DA: | |
SDSS J024324.08+004739.2 | 0408 51821 618 | 40.85032 0.79422 | 2001.89 | 20.78 0.08 | 20.32 0.05 | 20.18 0.03 | 20.26 0.04 | 20.30 0.14 | 3.56 | 6 | -1 | 0.112 | DA: | |
SDSS J025322.47-080858.2 | 0457 51901 170 | 43.34364 -8.14951 | 2000.73 | 20.27 0.06 | 20.19 0.03 | 20.31 0.03 | 20.44 0.05 | 20.49 0.20 | 4.59 | -18 | 0 | 0.186 | DQ: | |
SDSS J031303.31-061600.5 | 0459 51924 536 | 48.26378 -6.26681 | 2000.73 | 20.23 0.06 | 20.20 0.03 | 20.31 0.03 | 20.45 0.06 | 20.24 0.18 | 5.27 | -8 | -5 | 0.223 | SDB: | |
SDSS J031448.25-082755.3 | 0459 51924 046 | 48.70104 -8.46535 | 2000.73 | 20.02 0.04 | 19.95 0.02 | 20.05 0.03 | 20.27 0.06 | 20.21 0.15 | 4.69 | -6 | -8 | 0.274 | DZ: | |
SDSS J031639.27+001746.9 | 0413 51929 422 | 49.16362 0.29636 | 2001.89 | 20.20 0.05 | 20.20 0.03 | 20.42 0.03 | 20.59 0.05 | 21.06 0.31 | 4.19 | 4 | -20 | 0.375 | DB: | |
SDSS J031729.73-071644.7 | 0460 51924 319 | 49.37389 -7.27909 | 1999.78 | 20.21 0.05 | 20.02 0.04 | 20.10 0.03 | 20.28 0.05 | 20.76 0.25 | 6.37 | N/A | N/A | 0.210 | DC: | |
SDSS J032027.36-055253.4 | 0460 51924 364 | 50.11402 -5.88151 | 1999.78 | 20.04 0.05 | 20.01 0.04 | 20.39 0.04 | 20.69 0.08 | 20.61 0.18 | 4.85 | 3 | 6 | 0.171 | DA: | |
SDSS J032222.14+005159.9 | 0413 51929 620 | 50.59223 0.86664 | 2002.68 | 19.87 0.04 | 20.02 0.02 | 20.23 0.03 | 20.47 0.04 | 20.78 0.19 | 4.02 | 12 | -18 | 0.430 | DB: | |
SDSS J033204.39+003402.8 | 0415 51810 421 | 53.01829 0.56745 | 2002.68 | 19.86 0.04 | 19.36 0.02 | 19.25 0.02 | 19.24 0.02 | 19.32 0.05 | 6.47 | -25 | -104 | 0.356 | DA: | |
SDSS J034258.12-002103.6 | 0416 51811 146 | 55.74219 -0.35099 | 2002.68 | 20.33 0.05 | 19.86 0.03 | 19.65 0.02 | 19.62 0.03 | 19.70 0.07 | 7.25 | N/A | N/A | 0.297 | DA: | |
SDSS J041209.32-054031.0 | 0465 51910 017 | 63.03885 -5.67529 | 2000.73 | 19.25 0.04 | 19.18 0.02 | 19.30 0.02 | 19.51 0.03 | 19.47 0.09 | 8.76 | -3 | -11 | 0.278 | DZ: | |
SDSS J073119.01+375814.3 | 0431 51877 356 | 112.82919 37.97064 | 2000.31 | 20.18 0.05 | 20.33 0.03 | 20.62 0.03 | 20.87 0.06 | 21.30 0.28 | 5.10 | 2 | -5 | 0.198 | DB: | |
SDSS J073907.90+380029.7 | 0433 51873 307 | 114.78291 38.00825 | 2000.31 | 20.50 0.06 | 20.36 0.03 | 20.68 0.04 | 20.77 0.05 | 21.55 0.37 | 2.44 | -3 | -12 | 0.245 | DA: | |
SDSS J075017.18+381214.6 | 0433 51873 039 | 117.57158 38.20406 | 2000.26 | 20.28 0.06 | 20.40 0.03 | 20.72 0.04 | 21.13 0.08 | 21.20 0.29 | 4.37 | N/A | N/A | 0.166 | DA: | |
SDSS J075214.69+394545.5 | 0435 51882 132 | 118.06120 39.76264 | 2000.26 | 19.87 0.03 | 20.23 0.03 | 20.56 0.03 | 20.95 0.06 | 21.59 0.39 | 5.09 | N/A | N/A | 0.197 | SDB: | |
SDSS J075537.50+382306.5 | 0543 52017 586 | 118.90626 38.38514 | 2001.07 | 19.24 0.03 | 19.57 0.03 | 20.09 0.03 | 20.39 0.04 | 21.05 0.28 | 6.07 | -2 | -4 | 0.194 | DA: | |
SDSS J075559.74+365742.8 | 0543 52017 044 | 118.99892 36.96188 | 2001.07 | 20.47 0.06 | 20.22 0.03 | 20.42 0.03 | 20.80 0.05 | 21.02 0.21 | 4.34 | -11 | 1 | 0.184 | DA: | |
SDSS J080614.33+455304.9 | 0439 51877 374 | 121.55971 45.88468 | 2000.26 | 18.93 0.02 | 19.25 0.02 | 19.70 0.02 | 20.07 0.03 | 20.48 0.15 | 9.11 | -2 | -10 | 0.214 | DA: | |
SDSS J080717.72+431241.8 | 0437 51869 585 | 121.82382 43.21161 | 2000.26 | 18.75 0.03 | 18.68 0.01 | 18.93 0.02 | 19.03 0.02 | 19.19 0.06 | 15.27 | -26 | -23 | 0.209 | DB: | |
SDSS J082636.85+470124.4 | 0441 51868 614 | 126.65355 47.02343 | 2000.26 | 19.13 0.02 | 19.61 0.03 | 20.11 0.03 | 20.52 0.05 | 20.80 0.19 | 7.74 | -1 | -9 | 0.119 | DA: | |
SDSS J082837.03+453354.2 | 0549 51981 283 | 127.15430 45.56506 | 2001.07 | 20.88 0.06 | 20.38 0.03 | 20.55 0.03 | 20.68 0.04 | 20.53 0.14 | 3.59 | N/A | N/A | 0.098 | DA: | |
SDSS J082916.56+470143.0 | 0549 51981 433 | 127.31898 47.02861 | 2001.07 | 20.41 0.05 | 19.91 0.02 | 19.80 0.02 | 19.83 0.03 | 19.89 0.08 | 6.38 | -16 | -27 | 0.128 | DA: | |
SDSS J083908.96+463232.4 | 0549 51981 077 | 129.78734 46.54233 | 2000.90 | 20.38 0.07 | 20.14 0.03 | 20.45 0.04 | 20.72 0.07 | 20.77 0.28 | 3.72 | -21 | -13 | 0.101 | DA: | |
SDSS J084321.61+541422.6 | 0446 51899 187 | 130.84006 54.23962 | 2000.26 | 19.04 0.02 | 18.47 0.02 | 18.28 0.01 | 18.22 0.01 | 18.32 0.04 | 20.02 | -197 | -150 | 0.084 | DA7Ca? | |
SDSS J084446.29+484453.0 | 0550 51959 620 | 131.19286 48.74805 | 2001.07 | 19.96 0.04 | 19.42 0.02 | 19.23 0.02 | 19.16 0.02 | 19.24 0.06 | 10.00 | 5 | -26 | 0.117 | DA: | |
SDSS J085159.32+532540.3 | 0449 51900 311 | 132.99715 53.42787 | 2000.26 | 18.85 0.02 | 18.71 0.02 | 18.86 0.02 | 18.94 0.02 | 19.14 0.05 | 15.67 | -15 | -18 | 0.075 | DA: | |
SDSS J085712.29+495345.0 | 0551 51993 135 | 134.30121 49.89583 | 2000.90 | 17.84 0.03 | 17.75 0.02 | 18.00 0.03 | 18.02 0.02 | 18.18 0.03 | 27.94 | -32 | -51 | 0.092 | DCA: | |
SDSS J085804.63-003137.2 | 0469 51913 207 | 134.51929 -0.52700 | 1999.22 | 20.57 0.06 | 20.36 0.03 | 20.65 0.03 | 20.86 0.06 | 20.98 0.22 | 3.39 | N/A | N/A | 0.119 | DA: | |
SDSS J090541.06+570052.1 | 0483 51924 055 | 136.42110 57.01447 | 2000.26 | 20.47 0.07 | 20.34 0.03 | 20.46 0.04 | 20.69 0.07 | 20.54 0.19 | 3.76 | 16 | -56 | 0.090 | DB: | |
SDSS J090600.30+021325.1 | 0471 51924 417 | 136.50125 2.22364 | 2000.34 | 19.86 0.04 | 19.95 0.02 | 20.24 0.03 | 20.42 0.05 | 20.19 0.14 | 5.79 | N/A | N/A | 0.154 | DB: | |
SDSS J090722.90+014627.9 | 0471 51924 496 | 136.84541 1.77441 | 2000.34 | 18.86 0.03 | 19.21 0.02 | 19.64 0.02 | 19.93 0.03 | 20.30 0.19 | 9.00 | 9 | -12 | 0.137 | SDO: | |
SDSS J091436.46+014514.5 | 0473 51929 319 | 138.65192 1.75403 | 2000.34 | 20.27 0.06 | 20.37 0.03 | 20.51 0.04 | 20.76 0.06 | 21.09 0.35 | 4.49 | 2 | -15 | 0.098 | DB: | |
SDSS J091543.79+570309.9 | 0484 51907 001 | 138.93244 57.05276 | 2000.26 | 19.76 0.04 | 19.77 0.03 | 20.18 0.03 | 20.46 0.05 | 20.70 0.17 | 4.56 | 6 | -5 | 0.110 | DA: | |
SDSS J091719.98-003543.5 | 0472 51955 051 | 139.33326 -0.59542 | 1999.22 | 20.16 0.06 | 20.38 0.03 | 20.84 0.05 | 20.99 0.07 | 21.01 0.38 | 3.50 | 7 | -5 | 0.134 | DA: | |
SDSS J091855.33+572926.3 | 0484 51907 007 | 139.73055 57.49063 | 2000.26 | 20.66 0.06 | 20.47 0.03 | 20.41 0.03 | 20.48 0.04 | 21.05 0.24 | 3.00 | -38 | -18 | 0.111 | DA: | |
SDSS J092034.49+572330.4 | 0484 51907 002 | 140.14370 57.39178 | 2000.26 | 20.48 0.06 | 20.22 0.04 | 20.54 0.03 | 20.73 0.06 | 21.68 0.38 | 3.07 | -3 | -6 | 0.115 | DA: | |
SDSS J092320.38+610704.5 | 0485 51909 401 | 140.83493 61.11792 | 2000.26 | 19.54 0.04 | 19.06 0.03 | 18.87 0.02 | 18.69 0.02 | 18.48 0.04 | 9.38 | 3 | -3 | 0.096 | DA: | |
SDSS J092456.85+015451.1 | 0473 51929 640 | 141.23688 1.91420 | 2000.34 | 20.50 0.07 | 20.10 0.02 | 20.11 0.03 | 20.13 0.04 | 20.11 0.16 | 4.31 | -4 | -2 | 0.165 | DA: | |
SDSS J092938.19+564652.8 | 0452 51911 256 | 142.40912 56.78132 | 2000.26 | 20.71 0.08 | 20.25 0.03 | 20.38 0.04 | 20.44 0.04 | 20.61 0.16 | 3.27 | -2 | -8 | 0.089 | DA: | |
SDSS J093329.34+565905.6 | 0452 51911 092 | 143.37227 56.98489 | 2000.26 | 19.44 0.04 | 19.32 0.02 | 19.52 0.02 | 19.62 0.03 | 19.81 0.09 | 8.43 | -13 | -11 | 0.082 | DA: | |
SDSS J093429.98+565533.5 | 0452 51911 088 | 143.62493 56.92596 | 2000.26 | 20.40 0.06 | 20.36 0.03 | 20.61 0.04 | 20.76 0.07 | 20.66 0.20 | 3.58 | 4 | 2 | 0.081 | SDBM_UNC | |
SDSS J093610.07+013005.5 | 0477 52026 261 | 144.04194 1.50153 | 2000.34 | 20.01 0.05 | 20.01 0.02 | 20.41 0.03 | 20.58 0.06 | 21.39 0.46 | 4.36 | N/A | N/A | 0.185 | DA: | |
SDSS J093631.00+565637.9 | 0452 51911 001 | 144.12917 56.94387 | 2000.26 | 19.78 0.04 | 19.91 0.02 | 20.20 0.03 | 20.50 0.05 | 20.73 0.17 | 5.45 | 2 | -12 | 0.074 | DB: | |
SDSS J094135.45-000917.1 | 0266 51630 275 | 145.39771 -0.15474 | 1999.22 | 18.94 0.02 | 19.35 0.02 | 19.80 0.02 | 20.15 0.03 | 20.26 0.12 | 9.75 | 6 | -12 | 0.250 | DA: | |
SDSS J094141.07+005345.1 | 0477 52026 046 | 145.42112 0.89586 | 1999.22 | 20.74 0.09 | 20.18 0.04 | 20.47 0.04 | 20.65 0.08 | 20.51 0.24 | 3.11 | N/A | N/A | 0.520 | DA: | |
SDSS J094407.13+544827.4 | 0556 51991 061 | 146.02970 54.80761 | 2001.07 | 20.23 0.04 | 19.73 0.03 | 19.68 0.02 | 19.71 0.03 | 19.71 0.07 | 1.91 | -36 | 2 | 0.049 | DA: | |
SDSS J094525.58+585916.3 | 0453 51915 190 | 146.35658 58.98786 | 2000.26 | 20.14 0.04 | 20.06 0.02 | 20.31 0.03 | 20.53 0.04 | 20.41 0.16 | 3.05 | -16 | 1 | 0.057 | DC: | |
SDSS J094850.47+551631.8 | 0556 51991 001 | 147.21030 55.27549 | 2001.07 | 18.07 0.04 | 18.37 0.02 | 18.83 0.02 | 19.21 0.02 | 19.72 0.08 | 14.42 | -3 | -6 | 0.044 | SD: | |
SDSS J095313.89+004036.8 | 0481 51908 129 | 148.30786 0.67688 | 1999.22 | 20.80 0.06 | 20.36 0.02 | 20.16 0.02 | 20.11 0.03 | 20.22 0.11 | 4.07 | N/A | N/A | 0.198 | DA: | |
SDSS J095451.69+004808.7 | 0481 51908 050 | 148.71536 0.80241 | 1999.22 | 19.56 0.03 | 19.67 0.02 | 20.00 0.02 | 20.26 0.04 | 20.46 0.14 | 4.65 | -13 | -11 | 0.105 | SDB: | |
SDSS J100838.88+632627.1 | 0487 51943 634 | 152.16200 63.44086 | 2000.26 | 20.25 0.05 | 20.02 0.04 | 20.37 0.04 | 20.81 0.07 | 21.31 0.42 | 4.81 | -9 | -7 | 0.085 | DA: | |
SDSS J100842.58-003939.8 | 0270 51909 305 | 152.17742 -0.66106 | 1999.22 | 19.14 0.04 | 18.83 0.03 | 18.84 0.02 | 18.79 0.02 | 18.86 0.07 | 12.63 | -13 | -17 | 0.152 | SDB_UNC | |
SDSS J102003.39+000902.5 | 0271 51883 557 | 155.01412 0.15070 | 1999.22 | 18.73 0.03 | 18.57 0.02 | 18.56 0.04 | 18.62 0.03 | 18.90 0.10 | 15.95 | -31 | -35 | 0.152 | DA: | |
SDSS J102448.85-002312.3 | 0272 51941 180 | 156.20354 -0.38675 | 1999.22 | 17.34 0.07 | 17.05 0.02 | 17.23 0.02 | 17.30 0.02 | 17.47 0.02 | 35.22 | -34 | -24 | 0.298 | DA: | |
SDSS J103243.33-003243.6 | 0273 51957 163 | 158.18053 -0.54544 | 1999.22 | 19.91 0.04 | 20.12 0.02 | 20.33 0.03 | 20.66 0.04 | 20.78 0.18 | 4.63 | -18 | -8 | 0.264 | DC: | |
SDSS J103409.11+653425.0 | 0489 51930 468 | 158.53795 65.57362 | 2000.32 | 19.93 0.05 | 20.14 0.03 | 20.63 0.04 | 20.78 0.06 | 21.11 0.38 | 4.94 | -11 | -7 | 0.052 | DA: | |
SDSS J104528.96+654009.2 | 0489 51930 586 | 161.37065 65.66922 | 2000.32 | 22.52 0.31 | 21.04 0.04 | 20.57 0.04 | 20.49 0.05 | 20.02 0.12 | 2.51 | N/A | N/A | 0.070 | DC: | |
SDSS J110509.99+665757.9 | 0490 51929 574 | 166.29163 66.96608 | 2000.26 | 19.69 0.04 | 19.91 0.03 | 20.22 0.03 | 20.56 0.06 | 20.46 0.20 | 8.14 | 2 | 3 | 0.062 | DB: | |
SDSS J111322.90+000530.9 | 0279 51984 352 | 168.34543 0.09192 | 1999.22 | 19.37 0.04 | 19.66 0.03 | 20.25 0.04 | 20.54 0.05 | 20.58 0.21 | 7.86 | -3 | 3 | 0.174 | SDB: | |
SDSS J123030.23+675259.5 | 0494 51915 423 | 187.62597 67.88320 | 2000.32 | 19.49 0.03 | 19.11 0.02 | 19.05 0.02 | 19.10 0.02 | 19.15 0.07 | 15.92 | -7 | -5 | 0.054 | DC: | |
SDSS J123127.15+004133.1 | 0289 51990 617 | 187.86313 0.69252 | 1999.22 | 19.86 0.03 | 20.06 0.02 | 20.29 0.02 | 20.23 0.04 | 20.31 0.10 | 3.85 | 0 | -12 | 0.087 | DA: | |
SDSS J123524.29-011547.4 | 0335 52000 369 | 188.85119 -1.26317 | 2000.11 | 18.66 0.03 | 19.14 0.03 | 19.67 0.03 | 20.02 0.06 | 20.35 0.19 | 9.51 | -2 | -7 | 0.099 | DB: | |
SDSS J124337.50+671252.1 | 0494 51915 033 | 190.90623 67.21448 | 2000.32 | 19.45 0.04 | 18.99 0.02 | 18.75 0.02 | 18.72 0.02 | 18.77 0.05 | 14.06 | -193 | 6 | 0.087 | DA: | |
SDSS J124909.04+015559.3 | 0522 52024 114 | 192.28765 1.93315 | 2000.34 | 19.36 0.03 | 19.01 0.03 | 18.93 0.02 | 19.03 0.02 | 19.07 0.06 | 11.14 | 52 | -39 | 0.088 | SDB: | |
SDSS J125312.12+005542.7 | 0293 51689 333 | 193.30048 0.92852 | 1999.22 | 20.43 0.06 | 20.36 0.03 | 20.70 0.04 | 21.11 0.08 | 21.20 0.28 | 3.00 | N/A | N/A | 0.079 | DA: | |
SDSS J130249.00-013309.5 | 0339 51692 327 | 195.70416 -1.55263 | 2000.17 | 18.36 0.03 | 18.71 0.02 | 19.20 0.02 | 19.56 0.03 | 19.78 0.10 | 11.70 | -6 | -23 | 0.086 | DB_CV_UNC | |
SDSS J130349.03+013722.3 | 0524 52027 218 | 195.95431 1.62286 | 2000.34 | 20.69 0.09 | 20.42 0.04 | 20.82 0.04 | 20.97 0.07 | 21.87 0.58 | 3.34 | N/A | N/A | 0.091 | DA: | |
SDSS J130407.64+022756.0 | 0524 52027 200 | 196.03184 2.46556 | 2000.34 | 19.49 0.04 | 19.06 0.02 | 19.01 0.02 | 19.04 0.02 | 19.12 0.07 | 9.42 | -20 | -7 | 0.100 | DA: | |
SDSS J130633.62+645233.9 | 0602 52072 489 | 196.64007 64.87609 | 2000.26 | 19.90 0.05 | 20.12 0.03 | 20.50 0.04 | 20.96 0.07 | 21.26 0.36 | 4.50 | N/A | N/A | 0.073 | DB: | |
SDSS J130740.48+021524.1 | 0524 52027 080 | 196.91865 2.25669 | 2000.34 | 18.01 0.02 | 18.45 0.02 | 18.96 0.02 | 19.32 0.02 | 19.66 0.09 | 15.48 | -10 | 2 | 0.096 | DA: | |
SDSS J131520.65+652828.2 | 0602 52072 601 | 198.83603 65.47451 | 2000.26 | 19.59 0.04 | 19.18 0.02 | 19.05 0.03 | 19.05 0.02 | 19.09 0.06 | 10.01 | 29 | -53 | 0.057 | DA: | |
SDSS J132313.38+645749.7 | 0603 52056 375 | 200.80574 64.96380 | 2000.26 | 20.60 0.07 | 20.34 0.03 | 20.34 0.03 | 20.37 0.04 | 20.11 0.10 | 3.50 | -12 | -10 | 0.097 | DA: | |
SDSS J132857.75+651956.2 | 0603 52056 446 | 202.24062 65.33227 | 2000.26 | 20.22 0.05 | 19.85 0.03 | 19.78 0.03 | 19.81 0.04 | 19.93 0.11 | 4.41 | 2 | 10 | 0.064 | DA: | |
SDSS J132944.39+002836.4 | 0298 51955 351 | 202.43496 0.47679 | 1999.22 | 19.68 0.03 | 19.80 0.02 | 20.14 0.03 | 20.40 0.04 | 20.87 0.17 | 3.95 | 2 | 0 | 0.104 | DB: | |
SDSS J133548.56-005423.0 | 0298 51955 051 | 203.95234 -0.90640 | 1999.22 | 20.00 0.05 | 19.75 0.02 | 20.13 0.03 | 20.39 0.04 | 20.82 0.21 | 5.01 | 10 | 0 | 0.112 | SDB: | |
SDSS J134123.41+634314.1 | 0604 52079 424 | 205.34754 63.72059 | 2001.14 | 20.03 0.04 | 19.86 0.03 | 20.27 0.02 | 20.49 0.04 | 21.00 0.31 | 4.57 | 5 | -5 | 0.070 | DA: | |
SDSS J134258.74+635416.2 | 0604 52079 469 | 205.74474 63.90449 | 2000.26 | 20.67 0.07 | 20.34 0.03 | 20.43 0.03 | 20.52 0.04 | 21.35 0.36 | 3.61 | -11 | 4 | 0.056 | DA: | |
SDSS J134417.35+625501.5 | 0604 52079 146 | 206.07229 62.91709 | 2000.26 | 20.17 0.05 | 20.14 0.03 | 20.54 0.04 | 20.87 0.06 | 20.94 0.20 | 3.88 | -14 | 0 | 0.071 | DA: | |
SDSS J134839.80+660511.3 | 0497 51989 495 | 207.16584 66.08647 | 2000.26 | 18.53 0.02 | 18.99 0.04 | 19.56 0.02 | 19.86 0.03 | 20.41 0.19 | 12.28 | 1 | -1 | 0.086 | DA: | |
SDSS J135740.96+021309.6 | 0531 52028 189 | 209.42065 2.21933 | 2000.34 | 20.42 0.06 | 20.42 0.03 | 20.82 0.04 | 21.10 0.08 | 21.01 0.29 | 3.41 | N/A | N/A | 0.107 | DA: | |
SDSS J140151.43+032946.6 | 0582 52045 285 | 210.46428 3.49627 | 2001.22 | 19.77 0.04 | 19.94 0.03 | 20.31 0.03 | 20.46 0.04 | 20.86 0.20 | 4.20 | -10 | 4 | 0.114 | DB: | |
SDSS J140631.85+043726.9 | 0582 52045 493 | 211.63272 4.62413 | 2000.36 | 19.07 0.03 | 18.63 0.02 | 18.54 0.02 | 18.57 0.02 | 18.62 0.04 | 14.01 | 22 | 2 | 0.094 | DA: | |
SDSS J140807.44+005423.9 | 0532 51993 125 | 212.03102 0.90664 | 1999.22 | 19.73 0.04 | 19.98 0.02 | 20.37 0.03 | 20.64 0.05 | 21.01 0.25 | 4.05 | -1 | -10 | 0.138 | DA: | |
SDSS J143522.97+010033.6 | 0536 52024 259 | 218.84572 1.00932 | 1999.22 | 19.49 0.03 | 19.30 0.02 | 19.33 0.02 | 19.36 0.03 | 19.46 0.06 | 7.86 | -6 | -5 | 0.169 | SDB: | |
SDSS J143733.53+003334.6 | 0536 52024 203 | 219.38971 0.55961 | 1999.22 | 20.99 0.07 | 20.54 0.03 | 20.66 0.03 | 20.65 0.04 | 20.97 0.19 | 3.17 | N/A | N/A | 0.158 | DA: | |
SDSS J144240.73+610152.2 | 0608 52081 414 | 220.66971 61.03117 | 2000.26 | 20.50 0.05 | 20.31 0.02 | 20.41 0.03 | 20.57 0.04 | 20.48 0.12 | 3.75 | N/A | N/A | 0.065 | DC: | |
SDSS J144408.76+024327.8 | 0537 52027 371 | 221.03649 2.72438 | 2000.34 | 19.87 0.04 | 19.46 0.02 | 19.40 0.02 | 19.40 0.03 | 19.66 0.09 | 6.89 | -4 | 3 | 0.170 | DA: | |
SDSS J144412.83+035807.8 | 0587 52026 478 | 221.05345 3.96882 | 2001.22 | 19.70 0.04 | 19.73 0.02 | 19.91 0.03 | 20.14 0.03 | 20.23 0.12 | 9.15 | -1 | -9 | 0.119 | DB:5: | |
SDSS J144816.80+003757.6 | 0537 52027 043 | 222.07000 0.63266 | 1999.22 | 19.60 0.03 | 19.48 0.02 | 19.56 0.02 | 19.69 0.03 | 19.85 0.08 | 5.66 | -27 | 10 | 0.157 | DC: | |
