SDSS DR1 White Dwarf Spectroscopic Catalog

Click on object name for a GIF image of the spectrum, the Plate, MJD, Fiber for the FITS spectrum, the RA, Dec coordinates for an SDSS finder chart (with all SDSS spectro objects marked with diamonds), and the autoID (where available) for a plot showing the results of our spectral fitting.

Object Name Plate MJD Fiber RA Dec
(deg)
Epoch u_psf g_psf r_psf i_psf z_psf S/N_g pm_ra
(mas/yr)
pm_dec
(mas/yr)
A_g humanID Notes
SDSS J000007.16-094339.8 0650 52143 497 0.02983  -9.72773 2000.74 19.40 0.04 19.57 0.02 20.00 0.03 20.24 0.04 21.20 0.45 7.74 N/A N/A 0.127 DA  
SDSS J000011.57-085008.4 0650 52143 450 0.04820  -8.83566 2000.74 19.42 0.04 19.09 0.03 19.07 0.02 19.13 0.03 19.34 0.08 11.04 106 -2 0.140 DQ  
SDSS J000022.54-105142.2 0650 52143 217 0.09390  -10.86172 2000.74 19.28 0.03 18.90 0.03 18.82 0.02 18.89 0.02 18.97 0.06 12.17 43 -27 0.131 DA5  
SDSS J000022.88-000635.7 0387 51791 166 0.09531  -0.10991 2001.79 18.20 0.03 18.18 0.02 18.53 0.02 18.88 0.02 19.13 0.06 19.60 -7 4 0.127 DA  
SDSS J000052.44-002610.5 0387 51791 168 0.21851  -0.43625 2001.79 19.17 0.04 18.74 0.02 18.67 0.02 18.66 0.02 18.79 0.04 13.91 -4 -58 0.157 DQ  
SDSS J000054.38-090807.6 0650 52143 534 0.22660  -9.13544 2000.74 19.30 0.04 19.00 0.03 18.95 0.02 19.03 0.03 19.10 0.06 11.34 16 50 0.139 DC  
SDSS J000116.53+000205.4 0387 51791 177 0.31887  0.03483 2002.68 18.89 0.03 18.80 0.02 18.92 0.02 19.06 0.03 19.16 0.07 13.63 -22 -52 0.115 DC  
SDSS J000123.27-111156.0 0650 52143 130 0.34696  -11.19888 2000.73 19.09 0.04 18.52 0.03 18.31 0.02 18.27 0.02 18.29 0.04 15.64 87 -117 0.142 DC  
SDSS J000308.33-094147.0 0650 52143 550 0.78469  -9.69639 2000.74 19.31 0.05 18.85 0.03 18.83 0.02 18.89 0.02 19.00 0.07 13.51 20 34 0.123 DA5.5  
SDSS J000357.62-004939.0 0387 51791 005 0.99010  -0.82751 2002.68 18.92 0.03 18.48 0.03 18.52 0.02 18.61 0.03 18.80 0.05 15.12 30 -24 0.134 DA5.5  
SDSS J000522.02-093230.6 0651 52141 382 1.34173  -9.54185 2000.73 20.30 0.06 20.26 0.03 20.45 0.04 20.88 0.07 21.11 0.31 3.61 18 -10 0.142 DA  
SDSS J000546.41-093954.8 0651 52141 389 1.44338  -9.66522 2000.74 19.39 0.04 *18.93 0.03 18.92 0.02 18.97 0.03 19.17 0.08 10.12 68 -20 0.156 DA  
SDSS J000555.91-100213.4 0650 52143 037 1.48295  -10.03706 2000.74 17.31 0.02 17.69 0.02 18.11 0.01 18.46 0.02 18.76 0.05 25.70 80 21 0.139 DH  
SDSS J000557.20+001833.3 0388 51793 394 1.48832  0.30924 2001.79 19.06 0.03 18.74 0.02 18.72 0.02 18.82 0.03 18.91 0.05 10.57 N/A N/A 0.234 DZ  
SDSS J000607.88-010320.8 0388 51793 242 1.53285  -1.05579 2002.68 17.08 0.02 17.49 0.02 17.98 0.02 18.31 0.02 18.62 0.04 24.14 2 -13 0.139 SDO  
SDSS J000622.62+010958.8 0388 51793 448 1.59424  1.16633 2001.79 18.35 0.03 18.65 0.03 19.15 0.02 19.50 0.03 19.63 0.08 10.97 3 -2 0.108 DA  
SDSS J000630.56+002324.2 0388 51793 424 1.62733  0.39005 2001.79 18.71 0.03 18.64 0.02 18.94 0.03 19.21 0.03 19.33 0.07 11.65 -20 -17 0.298 DA  
SDSS J000644.57-111316.9 0651 52141 250 1.68569  -11.22137 2000.73 19.86 0.05 19.61 0.02 19.92 0.03 20.09 0.04 20.03 0.13 6.56 6 -3 0.123 DA  
SDSS J000716.84-101908.5 0651 52141 230 1.82017  -10.31902 2000.73 19.04 0.05 18.90 0.03 19.18 0.01 19.47 0.03 19.64 0.09 11.48 2 -16 0.134 DA  
SDSS J000731.17-095849.1 0651 52141 472 1.87988  -9.98032 2000.73 19.51 0.04 19.60 0.03 19.94 0.02 20.15 0.04 20.18 0.16 6.57 0 -2 0.134 DB  
SDSS J000733.15-092121.0 0651 52141 486 1.88812  -9.35582 2000.74 19.49 0.04 19.76 0.02 20.13 0.03 20.57 0.06 20.35 0.17 5.62 13 0 0.136 DA  
SDSS J000737.18-090629.3 0651 52141 416 1.90492  -9.10814 2000.73 18.26 0.03 18.12 0.06 18.51 0.02 18.76 0.03 19.07 0.06 19.19 23 -26 0.160 DA  
SDSS J000807.54-103405.6 0651 52141 199 2.03141  -10.56821 2000.74 19.33 0.04 18.98 0.03 18.93 0.02 19.02 0.03 19.02 0.06 10.59 N/A N/A 0.137 DQ  
SDSS J000918.12-002141.5 0388 51793 145 2.32550  -0.36152 2002.68 20.83 0.08 19.83 0.02 19.33 0.03 19.06 0.03 18.94 0.05 4.70 -18 -10 0.189 DC  
SDSS J001009.70-091328.5 0651 52141 579 2.54040  -9.22459 2000.74 20.46 0.07 20.14 0.03 20.28 0.03 20.47 0.06 20.73 0.24 4.77 -7 -8 0.130 DA  
SDSS J001038.77-003241.4 0388 51793 074 2.66153  -0.54482 2001.79 18.95 0.03 18.50 0.02 18.56 0.02 18.70 0.02 18.89 0.04 12.63 85 -53 0.209 DA  
SDSS J001043.00-005359.5 0388 51793 001 2.67918  -0.89987 2001.79 19.41 0.03 18.93 0.03 18.79 0.02 18.77 0.02 18.77 0.04 5.78 -26 -12 0.154 DA7  
SDSS J001059.23-092318.5 0652 52138 341 2.74681  -9.38848 2000.73 20.10 0.06 19.50 0.03 19.60 0.03 19.81 0.04 20.03 0.14 6.66 -14 7 0.131 DA  
SDSS J001137.33-102509.1 0652 52138 311 2.90553  -10.41920 2000.74 19.05 0.03 19.40 0.03 19.87 0.02 20.19 0.04 20.45 0.18 6.61 4 -8 0.135 DA  
SDSS J001148.20-092110.3 0652 52138 348 2.95084  -9.35286 2000.74 18.13 0.02 17.72 0.01 17.90 0.01 18.14 0.01 18.35 0.03 26.10 10 -54 0.133 DA  
SDSS J001203.75-102130.9 0652 52138 269 3.01563  -10.35859 2000.73 20.61 0.08 20.26 0.03 20.23 0.04 20.45 0.05 20.32 0.18 4.92 36 -6 0.130 DA3H:  
SDSS J001206.04-103005.0 0652 52138 274 3.02515  -10.50140 2000.74 19.81 0.05 19.92 0.03 20.22 0.03 20.51 0.05 20.99 0.30 4.72 20 -17 0.142 DB  
SDSS J001219.98-094555.7 0651 52141 623 3.08326  -9.76547 2000.74 19.32 0.04 18.97 0.05 18.93 0.05 19.02 0.05 19.23 0.08 10.95 17 -33 0.132 DA3.5  
SDSS J001253.93-010050.0 0389 51795 255 3.22471  -1.01388 2001.79 *19.31 0.03 18.92 0.02 18.87 0.03 18.92 0.03 19.11 0.06 12.69 -9 3 0.180 DA  
SDSS J001317.34-094900.6 0652 52138 392 3.32224  -9.81683 2000.73 19.35 0.04 19.11 0.03 19.42 0.03 19.72 0.03 19.85 0.14 9.33 25 10 0.136 DA  
SDSS J001339.11+001924.9 0389 51795 431 3.41294  0.32358 2001.79 15.76 0.02 15.37 0.02 15.43 0.03 15.50 0.02 15.70 0.02 70.39 398 -175 0.107 DA  
SDSS J001415.59-103505.9 0651 52141 023 3.56495  -10.58497 2000.74 18.76 0.03 18.27 0.03 18.37 0.01 18.47 0.01 18.80 0.05 14.99 -30 -40 0.152 DA  
SDSS J001448.84+002027.5 0389 51795 476 3.70349  0.34096 2001.79 19.33 0.03 18.91 0.02 18.92 0.01 18.96 0.02 19.10 0.06 13.68 N/A N/A 0.098 DA  
SDSS J001529.75+010521.4 0389 51795 530 3.87395  1.08927 2001.79 18.73 0.03 18.93 0.03 19.42 0.02 19.73 0.03 20.11 0.12 11.67 -1 -20 0.094 DB  
SDSS J001556.09-000515.2 0389 51795 493 3.98371  -0.08755 2001.79 18.69 0.03 18.22 0.03 18.30 0.01 18.39 0.02 18.50 0.04 19.83 -77 -31 0.099 DA  
SDSS J001651.42-011329.3 0389 51795 041 4.21424  -1.22480 2002.68 16.08 0.02 16.58 0.03 17.04 0.02 17.37 0.02 17.81 0.03 49.96 5 -18 0.202 PG1159  
SDSS J001730.62+004224.4 0389 51795 571 4.37757  0.70678 2001.79 18.90 0.04 18.93 0.02 19.27 0.03 19.53 0.03 19.70 0.09 11.64 5 6 0.102 DA  
SDSS J001732.93-094656.8 0652 52138 519 4.38720  -9.78245 2000.74 19.23 0.03 19.15 0.02 19.48 0.02 19.76 0.03 20.23 0.18 9.00 -24 -14 0.178 DA  
SDSS J001733.59+004030.4 0389 51795 614 4.38997  0.67512 2001.79 20.78 0.08 20.00 0.03 19.46 0.03 18.12 0.02 17.39 0.02 6.11 5 -2 0.099 DAM  
SDSS J001749.25-000955.4 0389 51795 112 4.45519  -0.16539 2001.79 16.58 0.02 16.87 0.02 17.03 0.01 16.78 0.01 16.47 0.02 43.37 -39 -10 0.096 DAME  
SDSS J001756.52-091433.3 0652 52138 538 4.48551  -9.24258 2000.74 19.77 0.04 19.94 0.02 20.18 0.03 20.43 0.05 20.48 0.17 4.56 -12 -14 0.193 DB  
SDSS J001844.34-093855.1 0653 52145 348 4.68475  -9.64863 2000.74 18.84 0.03 18.61 0.02 18.92 0.02 19.12 0.02 19.41 0.09 15.38 9 1 0.160 SDB  
SDSS J002040.11+001106.6 0390 51900 424 5.16712  0.18516 2002.68 19.19 0.03 18.62 0.03 18.47 0.02 18.39 0.02 18.43 0.04 19.17 -12 -56 0.110 DA7.5  
SDSS J002049.39+004435.1 0390 51900 455 5.20577  0.74308 2001.79 17.02 0.04 16.77 0.03 16.74 0.03 16.78 0.01 16.93 0.02 57.14 193 -88 0.089 DA3  
SDSS J002126.69-093714.1 0653 52145 437 5.36120  -9.62059 2000.74 18.47 0.03 18.33 0.02 18.63 0.01 18.86 0.02 19.05 0.07 18.91 -27 -35 0.161 DA  
SDSS J002207.65-101423.5 0653 52145 225 5.53188  -10.23986 2000.73 19.88 0.05 19.77 0.02 20.07 0.03 20.26 0.04 20.55 0.22 7.03 -13 -13 0.147 DA  
SDSS J002305.57-101939.4 0653 52145 195 5.77319  -10.32762 2000.73 20.49 0.07 20.26 0.03 20.55 0.04 20.90 0.07 20.61 0.25 4.87 -12 -4 0.141 DA  
SDSS J002323.99-002953.3 0390 51900 115 5.84996  -0.49815 2001.79 15.11 0.01 15.28 0.03 15.76 0.03 16.09 0.02 16.41 0.03 90.27 24 11 0.097 SDB  
SDSS J002430.27-090854.9 0653 52145 452 6.12612  -9.14858 2000.73 17.52 0.02 17.47 0.02 17.80 0.01 18.09 0.03 18.44 0.04 28.68 2 -5 0.148 DA  
SDSS J002454.97-110743.2 0653 52145 135 6.22905  -11.12867 2000.73 19.74 0.04 19.32 0.03 19.55 0.02 19.77 0.03 20.14 0.16 8.75 5 -24 0.133 DA  
SDSS J002509.43-104048.2 0653 52145 146 6.28929  -10.68005 2000.73 19.76 0.05 19.46 0.04 19.76 0.02 20.05 0.04 19.96 0.13 7.80 -1 -19 0.111 DA  
SDSS J002516.44-095238.6 0653 52145 520 6.31851  -9.87739 2000.73 18.34 0.03 17.94 0.02 18.10 0.02 18.25 0.02 18.42 0.04 21.71 49 -21 0.173 DA  
SDSS J002531.50-110800.9 0653 52145 086 6.38124  -11.13357 2000.73 18.16 0.02 18.00 0.03 18.01 0.01 18.14 0.01 18.32 0.04 21.39 108 -73 0.124 DQ  
SDSS J002534.74-102426.6 0653 52145 144 6.39474  -10.40739 2000.73 19.43 0.04 19.72 0.02 20.11 0.03 20.46 0.05 20.71 0.26 6.87 24 -7 0.158 DA  
SDSS J002544.73-092739.1 0653 52145 506 6.43638  -9.46087 2000.73 18.73 0.03 18.35 0.03 18.59 0.02 18.80 0.02 19.15 0.06 17.97 1 -9 0.165 DA  
SDSS J002556.91-093231.2 0653 52145 504 6.48711  -9.54199 2000.73 19.65 0.04 19.19 0.03 19.15 0.02 19.13 0.03 19.42 0.08 9.46 -18 -18 0.174 DA5.5  
SDSS J002600.23-100755.7 0653 52145 156 6.50096  -10.13213 2000.74 20.02 0.05 19.52 0.03 19.67 0.02 19.91 0.03 20.18 0.15 7.25 3 -15 0.159 DA  
SDSS J002602.29-103752.0 0653 52145 141 6.50954  -10.63112 2000.73 16.75 0.02 16.22 0.02 16.26 0.02 16.31 0.02 16.50 0.02 45.24 67 -198 0.127 DA  
SDSS J002619.53-091110.8 0653 52145 579 6.58136  -9.18634 2000.74 20.05 0.05 20.03 0.03 20.33 0.03 20.57 0.06 20.50 0.19 5.88 30 4 0.148 DA  
SDSS J002633.89+005425.9 0391 51782 378 6.64119  0.90720 2002.68 18.86 0.03 18.93 0.02 19.26 0.03 19.57 0.03 19.80 0.11 10.50 -2 -23 0.096 DB  
SDSS J002636.48-100330.5 0653 52145 115 6.65202  -10.05847 2000.74 18.04 0.02 17.94 0.02 18.28 0.02 18.56 0.02 18.84 0.05 22.11 16 -10 0.154 DA  
SDSS J002645.52-002531.7 0391 51782 262 6.68966  -0.42547 2001.79 17.94 0.04 *17.49 0.02 17.39 0.01 17.40 0.02 17.46 0.02 24.55 74 -35 0.078 DA6.5  
SDSS J002805.15+142314.6 0417 51821 308 7.02144  14.38738 1999.78 20.10 0.06 19.75 0.03 19.73 0.03 19.77 0.03 19.88 0.12 6.92 86 -24 0.341 DA  
SDSS J002806.49+010112.2 0391 51782 443 7.02702  1.02006 2002.68 17.45 0.02 17.55 0.02 17.95 0.01 18.24 0.02 18.52 0.04 25.39 13 -38 0.081 DA  
SDSS J002850.56+153909.9 0417 51821 332 7.21067  15.65276 1999.78 20.94 0.09 20.30 0.04 20.37 0.04 20.39 0.05 20.67 0.22 3.98 9 -20 0.329 DA  
SDSS J002852.26+135446.5 0417 51821 254 7.21775  13.91292 1999.78 15.46 0.02 15.73 0.03 16.18 0.01 16.47 0.02 16.76 0.02 46.51 5 -3 0.291 SDO  
SDSS J002918.73+161305.7 0417 51821 365 7.32803  16.21826 1999.78 20.56 0.07 19.92 0.04 19.88 0.03 19.85 0.04 19.93 0.13 4.04 6 -18 0.358 DA  
SDSS J002924.77+134726.2 0417 51821 242 7.35321  13.79060 1999.78 *20.23 0.07 20.12 0.03 20.38 0.03 20.64 0.06 21.06 0.29 4.50 N/A N/A 0.272 DA  
SDSS J002925.63+001552.8 0391 51782 520 7.35680  0.26466 2001.79 *18.90 0.04 18.47 0.01 18.54 0.02 18.67 0.02 18.82 0.05 14.77 -33 -23 0.089 DA  
SDSS J002940.08+150922.2 0417 51821 439 7.41700  15.15615 1999.78 20.55 0.06 20.07 0.05 20.25 0.03 20.41 0.05 21.32 0.41 5.44 1 0 0.275 DA  
SDSS J002942.48-111013.5 0654 52146 251 7.42702  -11.17043 2000.73 18.86 0.05 18.34 0.02 18.35 0.02 18.42 0.02 18.56 0.05 16.50 85 55 0.127 DA3.5  
SDSS J003003.24+152629.3 0417 51821 428 7.51348  15.44149 1999.78 *17.29 0.01 17.41 0.02 17.71 0.01 17.93 0.02 18.19 0.03 29.77 46 -74 0.250 DBAZ  
SDSS J003016.15+145205.7 0417 51821 231 7.56731  14.86825 1999.78 19.93 0.04 19.59 0.05 19.62 0.02 19.79 0.03 19.91 0.13 7.31 64 -11 0.257 DC  
SDSS J003054.47-092723.0 0654 52146 428 7.72698  -9.45639 2000.73 18.14 0.02 18.12 0.02 *18.50 0.01 18.79 0.02 19.17 0.08 17.91 9 -4 0.122 DA  
SDSS J003111.75+134919.5 0417 51821 084 7.79895  13.82209 1999.78 20.38 0.06 20.19 0.03 20.51 0.04 20.71 0.06 20.47 0.17 3.25 3 -3 0.272 DA  
SDSS J003202.36+155636.8 0417 51821 535 8.00983  15.94355 1999.78 18.28 0.02 18.34 0.03 18.61 0.02 18.85 0.02 19.25 0.06 18.48 22 -3 0.228 DA  
SDSS J003230.11+001138.4 0391 51782 629 8.12548  0.19401 2002.68 18.62 0.03 18.64 0.04 18.92 0.02 19.18 0.03 19.39 0.08 11.05 9 12 0.079 DB  
SDSS J003232.07+153126.6 0418 51817 346 8.13361  15.52404 1999.78 20.13 0.05 19.77 0.03 19.95 0.03 20.13 0.04 20.17 0.12 5.12 -1 -6 0.208 DA  
SDSS J003243.07+142035.9 0418 51817 297 8.17945  14.34332 1999.78 20.12 0.06 20.22 0.03 20.58 0.04 20.85 0.07 20.73 0.21 4.71 3 1 0.234 DA  
SDSS J003306.20+153627.5 0418 51817 355 8.27583  15.60763 1999.78 20.05 0.04 20.22 0.03 20.62 0.04 20.88 0.08 21.26 0.34 4.34 N/A N/A 0.219 DA  
SDSS J003339.08+152533.0 0418 51817 388 8.41282  15.42584 1999.78 20.68 0.07 20.29 0.03 20.43 0.04 20.56 0.06 20.68 0.20 4.62 -11 -15 0.240 DA  
SDSS J003343.06+142251.5 0417 51821 104 8.42940  14.38097 1999.78 17.24 0.02 17.56 0.03 18.01 0.03 18.33 0.03 18.53 0.05 24.00 36 -7 0.220 DO(DBO)  
SDSS J003424.45+150152.6 0418 51817 386 8.60187  15.03128 1999.78 20.52 0.06 20.03 0.03 20.05 0.03 20.14 0.04 20.31 0.18 5.81 18 -7 0.243 DA  
SDSS J003426.93+151801.8 0417 51821 596 8.61220  15.30049 1999.78 17.54 0.02 16.99 0.02 16.81 0.01 16.74 0.01 16.81 0.03 34.64 -1 -223 0.250 DA7.5  
SDSS J003445.36+152456.9 0418 51817 400 8.68899  15.41579 1999.78 19.50 0.04 19.72 0.02 20.13 0.03 20.42 0.05 21.09 0.27 7.23 -16 -11 0.217 DA  
SDSS J003456.53-102915.5 0654 52146 109 8.73553  -10.48764 2000.74 19.30 0.03 18.92 0.03 18.96 0.02 19.11 0.02 19.29 0.07 11.56 57 -34 0.106 DA3  
SDSS J003508.26+135045.3 0418 51817 242 8.78443  13.84592 1999.78 16.41 0.02 16.37 0.02 16.84 0.02 17.10 0.01 17.41 0.03 38.77 8 -39 0.236 DA  
SDSS J003511.65+001151.5 0392 51793 439 8.79855  0.19763 2002.68 16.91 0.02 16.50 0.01 16.54 0.02 16.60 0.05 16.80 0.02 41.09 -69 -227 0.078 DA5  
SDSS J003512.25+135954.2 0418 51817 247 8.80105  13.99840 1999.78 20.75 0.07 20.33 0.04 20.40 0.04 20.54 0.06 20.82 0.28 4.67 7 -4 0.253 DA  
SDSS J003601.38-111214.0 0655 52162 300 9.00573  -11.20388 2000.73 17.55 0.01 17.02 0.02 17.05 0.02 17.07 0.03 17.23 0.03 36.47 18 64 0.112 DZ  
SDSS J003601.82+144834.9 0418 51817 223 9.00756  14.80970 1999.78 19.53 0.04 19.43 0.03 19.68 0.02 19.97 0.04 20.28 0.17 9.36 5 -13 0.282 DA  
SDSS J003658.36+150351.8 0418 51817 476 9.24318  15.06440 1999.78 19.64 0.04 19.46 0.02 19.74 0.02 19.98 0.04 20.42 0.20 9.72 3 -2 0.333 DA  
SDSS J003658.86-104931.2 0655 52162 298 9.24523  -10.82533 2000.74 18.58 0.02 18.95 0.03 19.34 0.02 19.67 0.03 19.75 0.11 13.02 2 -10 0.114 SDB  
SDSS J003719.12+003139.3 0392 51793 531 9.32967  0.52758 2002.68 17.86 0.02 17.48 0.03 17.55 0.02 17.64 0.02 17.86 0.03 28.44 4 -65 0.087 DA5  
SDSS J003725.34+152732.5 0418 51817 469 9.35559  15.45904 1999.78 19.36 0.04 18.99 0.02 18.96 0.02 18.99 0.03 19.16 0.05 13.15 -9 29 0.259 DA  
SDSS J003801.20+152837.9 0418 51817 494 9.50498  15.47720 1999.78 17.51 0.01 17.53 0.03 17.90 0.02 18.18 0.03 18.55 0.04 28.78 -9 -34 0.264 DA  
SDSS J003854.23+155618.0 0418 51817 522 9.72596  15.93834 1999.78 19.37 0.03 19.34 0.02 19.68 0.03 19.91 0.04 20.03 0.11 10.05 -19 -9 0.187 DA  
SDSS J003855.69+140412.2 0418 51817 090 9.73206  14.07005 1999.78 19.87 0.04 19.82 0.03 20.03 0.04 20.15 0.04 20.42 0.20 5.41 -16 -11 0.251 DB  
SDSS J003900.84+155009.0 0418 51817 537 9.75349  15.83584 1999.78 18.91 0.03 18.62 0.02 18.87 0.02 19.05 0.02 19.30 0.06 16.30 -21 -25 0.195 DA  
SDSS J003948.29-090619.3 0655 52162 418 9.95119  -9.10537 2000.73 19.33 0.03 18.83 0.03 18.81 0.02 18.85 0.02 19.01 0.07 12.45 -4 1 0.131 DA  
SDSS J003948.97+144224.6 0419 51879 318 9.95403  14.70684 1999.78 19.64 0.04 19.32 0.02 19.38 0.02 19.45 0.03 19.77 0.09 10.61 -4 -27 0.386 DA  
SDSS J004004.19+161049.6 0418 51817 561 10.01746  16.18044 1999.78 20.32 0.06 19.91 0.03 20.00 0.03 20.20 0.05 20.16 0.16 6.33 1 -3 0.149 DA  
SDSS J004022.88-002130.1 0392 51793 063 10.09531  -0.35835 2002.68 15.22 0.01 14.83 0.04 14.96 0.02 15.13 0.02 15.29 0.03 50.74 4 -5 0.077 DA  
SDSS J004051.37+144335.2 0419 51879 280 10.21404  14.72644 1999.78 20.23 0.05 19.88 0.03 20.05 0.03 *20.24 0.04 20.27 0.12 6.88 -5 1 0.441 DA  
SDSS J004101.99+155936.7 0419 51879 321 10.25827  15.99353 1999.78 18.97 0.03 18.98 0.02 19.23 0.02 19.58 0.03 19.75 0.11 10.68 15 -2 0.157 DA  
SDSS J004103.11+142248.6 0418 51817 065 10.26298  14.38017 1999.78 17.45 0.03 17.42 0.03 17.83 0.02 18.15 0.02 18.46 0.04 27.13 16 2 0.362 DA  
SDSS J004104.69+154025.7 0419 51879 339 10.26954  15.67380 1999.78 19.20 0.02 19.19 0.03 19.26 0.03 19.37 0.03 19.49 0.08 11.26 25 -7 0.222 DC  
SDSS J004122.49-110432.5 0655 52162 091 10.34372  -11.07569 2000.73 19.80 0.04 19.29 0.02 19.15 0.02 19.05 0.03 19.10 0.07 7.37 152 -23 0.104 DA  
SDSS J004123.58+151109.0 0419 51879 383 10.34825  15.18584 1999.78 19.79 0.05 19.45 0.03 19.43 0.02 19.42 0.04 19.58 0.11 9.58 4 -44 0.338 DZ  
SDSS J004138.68+151104.9 0419 51879 399 10.41117  15.18471 1999.78 19.67 0.04 19.80 0.03 19.65 0.02 19.34 0.04 19.07 0.07 7.74 -2 4 0.338 DAM  
SDSS J004200.83+142804.3 0419 51879 237 10.50347  14.46786 1999.78 20.40 0.07 19.97 0.02 20.21 0.03 20.39 0.05 20.68 0.22 6.68 7 10 0.357 DA  
SDSS J004230.25-101519.5 0655 52162 145 10.62603  -10.25540 2000.73 19.26 0.03 18.68 0.07 18.97 0.02 19.23 0.03 19.31 0.09 11.81 -64 -60 0.129 DA  
SDSS J004233.43+004717.6 0393 51794 421 10.63928  0.78823 2001.79 16.95 0.02 17.20 0.02 17.64 0.02 17.89 0.02 18.14 0.03 31.24 1 -8 0.069 SDB  
SDSS J004238.67-102633.1 0655 52162 105 10.66111  -10.44252 2000.74 18.22 0.02 18.37 0.03 18.75 0.02 19.05 0.02 19.38 0.08 17.36 4 11 0.118 DA  
SDSS J004254.73-091108.4 0655 52162 586 10.72805  -9.18566 2000.74 18.42 0.03 18.37 0.02 18.72 0.02 19.01 0.02 19.35 0.07 16.40 13 -23 0.134 DA  
SDSS J004345.80+005550.0 0393 51794 420 10.94085  0.93055 2002.68 19.21 0.04 18.73 0.03 18.86 0.02 19.07 0.02 19.29 0.07 12.24 -54 -57 0.084 DA  
SDSS J004358.20+144619.2 0419 51879 164 10.99249  14.77199 1999.78 19.97 0.04 19.89 0.03 20.09 0.03 20.25 0.05 20.16 0.16 6.79 -10 -24 0.376 DB  
SDSS J004358.93+143305.7 0419 51879 180 10.99555  14.55157 1999.78 20.33 0.05 20.21 0.02 20.18 0.02 20.25 0.03 20.42 0.14 5.23 -7 -41 0.367 DC  
SDSS J004427.65+133936.0 0419 51879 122 11.11519  13.65999 1999.78 19.67 0.04 19.23 0.03 19.20 0.02 19.24 0.03 19.41 0.07 6.75 63 -2 0.286 DA  
SDSS J004502.39+142829.0 0419 51879 152 11.25994  14.47472 1999.78 20.26 0.07 20.00 0.03 20.21 0.03 20.37 0.05 20.14 0.16 5.75 1 -12 0.378 DA  
SDSS J004537.47+010700.2 0393 51794 573 11.40611  1.11671 2001.79 18.75 0.04 19.07 0.03 19.53 0.02 19.86 0.03 20.17 0.14 10.09 3 -9 0.091 DA  
SDSS J004558.03+145449.8 0419 51879 114 11.49181  14.91384 1999.78 18.88 0.02 18.34 0.03 18.08 0.02 18.02 0.01 17.99 0.03 20.57 -10 -143 0.353 DA  
SDSS J004610.37+133910.3 0419 51879 098 11.54319  13.65286 1999.78 18.41 0.03 18.04 0.02 18.18 0.02 18.28 0.02 18.56 0.04 20.12 25 -13 0.270 DA  
SDSS J004705.83-004819.5 0393 51794 017 11.77431  -0.80543 2002.68 18.98 0.04 19.00 0.04 19.27 0.03 19.45 0.03 19.60 0.10 8.82 -31 -47 0.078 DC  
SDSS J004819.27+160358.5 0419 51879 601 12.08031  16.06626 1999.78 20.46 0.07 20.11 0.03 20.29 0.04 20.63 0.07 20.87 0.30 5.35 4 -7 0.215 DA  
SDSS J004819.57-002049.5 0393 51794 027 12.08153  -0.34709 2002.68 19.36 0.04 *18.94 0.03 18.98 0.03 19.09 0.03 19.34 0.07 10.51 13 -3 0.081 DA  
SDSS J004855.17+152148.8 0420 51871 388 12.22990  15.36355 1999.78 19.07 0.03 18.68 0.02 18.79 0.02 18.96 0.03 19.24 0.05 14.01 11 -53 0.233 DA  
SDSS J004900.48-094203.0 0656 52148 596 12.25201  -9.70084 2000.74 18.62 0.03 18.64 0.02 19.02 0.02 19.22 0.03 19.49 0.10 12.71 -8 -42 0.117 DB  
SDSS J004916.16-094624.6 0657 52177 358 12.31735  -9.77349 2000.73 19.35 0.03 18.84 0.02 *18.62 0.02 18.62 0.02 18.71 0.05 12.22 42 -16 0.120 DA  
SDSS J004942.80+145252.3 0420 51871 278 12.42832  14.88120 1999.78 19.60 0.03 19.65 0.02 20.00 0.03 20.23 0.04 20.63 0.19 7.66 8 -15 0.249 DA  
SDSS J005011.79+135612.6 0420 51871 281 12.54914  13.93684 1999.78 19.10 0.04 19.46 0.03 19.85 0.03 19.97 0.04 20.04 0.15 8.44 6 -1 0.268 DA  3
SDSS J005047.62-002316.9 0394 51913 227 12.69840  -0.38803 2002.68 19.12 0.04 18.81 0.02 18.91 0.02 19.06 0.03 19.43 0.08 30.84 -26 -10 0.145 DA  
SDSS J005102.19+134926.9 0420 51871 242 12.75913  13.82414 1999.78 20.38 0.06 20.21 0.03 20.41 0.04 20.75 0.07 21.47 0.53 4.00 -18 -17 0.283 DA  
SDSS J005145.34+153826.3 0420 51871 453 12.93893  15.64065 1999.78 19.13 0.03 18.74 0.04 18.81 0.02 18.88 0.02 19.14 0.06 13.74 4 3 0.293 DA  
SDSS J005156.86+010052.2 0394 51913 451 12.98693  1.01450 2002.68 18.89 0.03 18.38 0.02 18.47 0.01 18.58 0.03 18.69 0.05 32.76 -44 -8 0.103 DA  
SDSS J005208.42-005134.6 0394 51913 138 13.03510  -0.85962 2001.79 19.04 0.02 18.34 0.02 17.71 0.01 16.63 0.01 15.95 0.02 35.64 -27 -27 0.172 DAM  
SDSS J005253.74+135618.2 0420 51871 207 13.22390  13.93839 1999.78 19.49 0.03 19.37 0.04 19.43 0.02 19.42 0.03 19.55 0.10 8.84 10 24 0.276 DC  
SDSS J005348.67+141229.0 0420 51871 137 13.45281  14.20806 1999.78 19.14 0.03 18.71 0.02 18.95 0.02 19.07 0.02 19.32 0.05 13.43 -2 -40 0.262 DA  
