The SEGUE plates listed below will be available to the public
with the DR6 SDSS data release. There are four catagories of plate targets:
Click on the plate number to view the spectroscopic data for each plate.
Plate Pair
| RA | dec | l
| b | E(B-V)
| stripe | Target Selection
|
---|
Bright | MJD | Faint | MJD
|
---|
1880 | 53262
|
1881 | 53261
| 358.26 | 36.40 | 110.00 | -25.00 | 0.11 | 1220 | 2.0
|
1882 | 53262
|
1883 | 53271
| 357.30 | 39.30 | 110.00 | -22.00 | 0.13 | 1220 | 2.0
|
1884 | 53228
|
1885 | 53230
| 355.89 | 43.16 | 110.00 | -18.00 | 0.12 | 1220 | 2.0
|
1886 | 53237
|
1887 | 53239
| 354.71 | 46.04 | 110.00 | -15.00 | 0.13 | 1220 | 2.0
|
1888 | 53239
|
1889 | 53240
| 353.41 | 48.91 | 110.00 | -12.00 | 0.21 | 1220 | 2.0
|
1890 | 53237
|
1891 | 53238
| 319.01 | 10.54 | 61.22 | -25.64 | 0.06 | 76 | 2.0
|
1892 | 53238
|
1893 | 53239
| 340.25 | 13.68 | 81.04 | -38.36 | 0.05 | 76 | 2.0
|
1894 | 53240
|
1895 | 53242
| 355.69 | 14.81 | 99.18 | -44.87 | 0.03 | 76 | 2.0
|
1896 | 53242
|
1897 | 53242
| 11.21 | 14.92 | 120.55 | -47.93 | 0.08 | 76 | 2.0
|
1898 | 53260
|
1899 | 53262
| 26.67 | 13.98 | 142.70 | -46.76 | 0.06 | 76 | 2.0
|
1900 | 53262
|
1901 | 53261
| 341.00 | 0.00 | 69.20 | -49.10 | 0.06 | 82 | 2.0
|
1902 | 53271
|
1903 | 53357
| 356.00 | 0.00 | 89.32 | -58.40 | 0.03 | 82 | 2.0
|
1904 | 53682
|
1905 | 53706
| 11.00 | 0.00 | 118.86 | -62.81 | 0.02 | 82 | 2.0
|
1906 | 53293
|
1907 | 53315
| 26.00 | 0.00 | 150.04 | -60.08 | 0.03 | 82 | 2.0
|
1908 | 53239
|
1909 | 53261
| 311.00 | 0.00 | 46.64 | -24.82 | 0.07 | 82 | 2.0
|
1910 | 53321
|
1911 | 53295
| 344.72 | -9.39 | 61.32 | -58.07 | 0.04 | 86 | 2.0
|
1912 | 53293
|
1913 | 53321
| 6.02 | -10.00 | 100.99 | -71.69 | 0.05 | 86 | 2.0
|
1914 | 53729
|
1915 | 53612
| 24.27 | -9.45 | 156.44 | -69.30 | 0.04 | 86 | 2.0
|
1916 | 53269
|
1917 | 53557
| 311.58 | -6.00 | 41.08 | -28.23 | 0.05 | 86 | 2.0
|
1918 | 53240
|
1919 | 53240
| 317.00 | 0.00 | 50.11 | -29.97 | 0.11 | 82 | 2.0
|
2038 | 53327
| 2058 | 53349
| 10.51 | 24.90 | 120.23 | -37.92 | 0.03 | 72 | 3.0
|
2040 | 53384
| 2060 | 53706
| 19.14 | 25.74 | 130.00 | -36.79 | 0.12 | 1260 | 3.0
|
2041 | 53387
| 2061 | 53711
| 20.00 | 31.69 | 130.00 | -30.79 | 0.07 | 1260 | 3.0
|
2042 | 53378
| 2062 | 53381
| 21.15 | 38.63 | 130.00 | -23.79 | 0.05 | 1260 | 3.0
|
2043 | 53351
| 2063 | 53359
| 21.33 | 39.62 | 130.00 | -22.79 | 0.07 | 1260 | 3.0
|
2044 | 53327
| 2064 | 53341
| 24.72 | 23.70 | 136.73 | -37.90 | 0.12 | 72 | 3.0
|
2045 | 53350
| 2065 | 53678
| 30.00 | 0.00 | 157.01 | -58.26 | 0.03 | 82 | 3.0
|
2046 | 53327
| 2066 | 53349
| 32.23 | 22.52 | 145.47 | -36.94 | 0.11 | 72 | 3.0
|
2047 | 53732
| 2067 | 53738
| 37.40 | -8.47 | 178.72 | -60.22 | 0.03 | 86 | 3.0
|
2048 | 53378
| 2068 | 53386
| 47.00 | 0.00 | 179.01 | -47.44 | 0.07 | 82 | 3.0
|
2049 | 53350
| 2069 | 53376
| 53.00 | 0.00 | 184.53 | -42.87 | 0.09 | 82 | 3.0
|
2050 | 53401
| 2070 | 53729
| 55.43 | -6.41 | 193.71 | -44.60 | 0.05 | 86 | 3.0
|
2051 | 53738
| 2071 | 53741
| 59.42 | -5.86 | 195.91 | -40.94 | 0.11 | 86 | 3.0
|
2052 | 53401
| 2072 | 53430
| 83.20 | 0.00 | 203.68 | -17.42 | 0.26 | 82 | 3.0
|
2053 | 53446
| 2073 | 53728
| 112.51 | 35.99 | 182.90 | 22.87 | 0.06 | 37 | 3.0
|
2054 | 53431
| 2074 | 53437
| 116.00 | 18.18 | 201.97 | 19.54 | 0.03 | 27 | 3.0
|
2055 | 53729
| 2075 | 53737
| 116.88 | 28.02 | 192.41 | 23.86 | 0.04 | 32 | 3.0
|
2056 | 53463
| 2076 | 53442
| 121.20 | 6.75 | 215.24 | 19.38 | 0.03 | 16 | 3.0
|
2057 | 53816
| 2077 | 53846
| 124.00 | 0.00 | 222.93 | 18.72 | 0.05 | 10 | 3.0
|
2179 | 53555
| --- | ---
| 311.16 | 76.18 | 110.00 | 20.00 | 0.28 | 1220 | 3.1
|
2181 | 53524
| --- | ---
| 254.92 | 39.65 | 63.60 | 37.73 | 0.02 | 37 | 3.1
|
2182 | 53905
| 2193 | 53888
| 261.18 | 27.01 | 50.00 | 30.00 | 0.04 | 1100 | 3.1
|
2183 | 53536
| 2194 | 53904
| 266.47 | 25.43 | 50.00 | 25.00 | 0.09 | 1100 | 3.1
|
2184 | 53534
| --- | ---
| 271.61 | 23.67 | 50.00 | 20.00 | 0.12 | 1100 | 3.1
|
2248 | 53558
| 2257 | 53612
| 306.44 | 13.67 | 56.45 | -13.78 | 0.09 | 72 | 3.2
|
2249 | 53566
| --- | ---
| 309.33 | 14.73 | 58.97 | -15.53 | 0.09 | 72 | 3.2
|
2250 | 53566
| 2259 | 53565
| 312.25 | 15.76 | 61.53 | -17.25 | 0.08 | 72 | 3.2
|
2251 | 53557
| 2260 | 53638
| 332.50 | 21.47 | 80.06 | -27.66 | 0.07 | 72 | 3.2
|
2252 | 53613
| 2261 | 53612
| 340.97 | 23.07 | 88.35 | -31.10 | 0.06 | 72 | 3.2
|
2299 | 53711
| 2301 | 53712
| 92.63 | 64.25 | 150.00 | 20.00 | 0.11 | 1300 | 3.2
|
2300 | 53682
| 2302 | 53709
| 82.64 | 62.07 | 150.00 | 15.00 | 0.25 | 1300 | 3.2
|
2304 | 53762
| 2319 | 53763
| 139.89 | 22.17 | 206.64 | 41.95 | 0.04 | 22 | 3.3
|
2306 | 53726
| 2321 | 53711
| 33.20 | 6.62 | 156.16 | -50.93 | 0.07 | 79 | 3.3
|
2307 | 53710
| 2322 | 53727
| 45.24 | 5.74 | 171.39 | -44.61 | 0.10 | 79 | 3.3
|
2310 | 53710
| -- | --
| 344.84 | 7.05 | 80.43 | -46.37 | 0.07 | 79 | 3.3
|
2312 | 53709
| 2327 | 53710
| 9.03 | 7.48 | 116.28 | -55.19 | 0.04 | 79 | 3.3
|
2313 | 53726
| 2328 | 53728
| 17.00 | 0.00 | 131.95 | -62.58 | 0.03 | 82 | 3.3
|
2314 | 53713
| 2329 | 53725
| 21.13 | 7.21 | 137.25 | -54.74 | 0.04 | 79 | 3.3
|
2315 | 53741
| 2330 | 53738
| 127.73 | 24.40 | 199.78 | 31.96 | 0.03 | 26 | 3.3
|
2316 | 53757
| 2331 | 53742
| 129.62 | 53.91 | 164.26 | 37.20 | 0.03 | 37 | 3.3
|
2334 | 53730
| 2339 | 53729
| 51.24 | 5.20 | 177.71 | -40.80 | 0.13 | 79 | 3.3
|
2335 | 53730
| 2340 | 53733
| 48.25 | 5.48 | 174.65 | -42.75 | 0.20 | 79 | 3.3
|
2336 | 53712
| -- | --
| 21.33 | 39.62 | 130.00 | -22.79 | 0.07 | 1260 | 3.3
|
2337 | 53740
| -- | --
| 106.24 | 65.80 | 150.00 | 25.94 | 0.04 | 1300 | 3.3
|
2378 | 53759
| 2398 | 53768
| 43.58 | 34.33 | 150.00 | -22.00 | 0.12 | 1300 | 3.4
|
2379 | 53762
| 2399 | 53764
| 38.17 | 25.50 | 150.00 | -32.00 | 0.11 | 1300 | 3.4
|
2380 | 53759
| 2400 | 53765
| 134.44 | 37.13 | 185.88 | 40.31 | 0.04 | 30 | 3.4
|
2381 | 53762
| 2401 | 53768
| 139.44 | 30.43 | 195.57 | 43.49 | 0.02 | 26 | 3.4
|
2383 | 53800
| 2403 | 53795
| 146.38 | 62.07 | 150.92 | 43.62 | 0.03 | 37 | 3.4
|
2384 | 53763
| 2404 | 53764
| 144.67 | 52.86 | 163.48 | 46.20 | 0.01 | 34 | 3.4
|
2387 | 53770
| 2407 | 53771
| 152.52 | 35.29 | 189.36 | 54.80 | 0.01 | 26 | 3.4
|
2397 | 53763
| 2417 | 53766
| 48.79 | 41.20 | 150.00 | -14.00 | 0.13 | 1300 | 3.4
|
2534 | 53917
| 2542 | 53919
| 277.60 | 21.33 | 50.00 | 14.00 | 0.16 | 1100 | 4.0
|
2536 | 53883
| 2544 | 53884
| 286.66 | 39.11 | 70.00 | 14.00 | 0.18 | 1140 | 4.0
|
2537 | 53917
| 2545 | 53915
| 334.17 | 69.39 | 110.00 | 10.50 | 0.48 | 1220 | 4.0
|
2539 | 53918
| 2547 | 53917
| 217.73 | 58.24 | 100.60 | 54.36 | 0.01 | 35 | 4.0
|
Plate Pair
| RA | dec | l
| b | E(B-V)
| stripe | Target Selection
| Cluster ID
|
---|
Bright | MJD | Faint | MJD
|
---|
1960
| 53289
|
1962
| 53321
| 322.67 | 11.33 | 64.41
| -27.98 | 0.10 | 86
| 2.1
| M15
|
1961
| 53299
| -- | --
| 323.36 | -0.20 | 54.01
| -35.42 | 0.04 | 82
| 2.1
| M2
|
2174
| 53521
|
2185
| 53532
| 250.01 | 36.20 |
58.61 | 41.22 | 0.02 |
34 | 3.1 | M13
|
2255
| 53565
| -- | --
| 250.01 | 36.20 |
58.61 | 41.22 | 0.02 |
34 | 3.2
| M13-offset
|
-- | --
|
2256
| 53859
| 258.78 | 42.03 | 66.95
| 35.10 | 0.02 | 39
| 3.2
| M92
|
Plate Pair
| RA | dec | l
| b | E(B-V)
| stripe | Target Selection
| Cluster ID
|
---|
Bright | MJD | Faint | MJD
|
---|
2078
| 53378
|
2079
| 53379
| 114.60 | 21.57 | 198.11
| 19.64 | 0.04 | 30
| 3.0 | NGC 2420
|
Plate Pair
| RA | dec | l
| b | E(B-V)
| stripe | Notes
|
---|
Bright | MJD | Faint | MJD
|
---|
1660 | 53230
|
1661 | 53240
| 303.62 | 77.18 | 110
| 22
| 0.19 | 1220 | low |b| test
|
1662 | 52970
|
1663 | 52973
| 351.40 | 52.73 | 110
| -8
| 0.32 | 1220 | low |b| test
|
1664 | 52965
| -- | --
| 42.0 | 0.0 | 173.65
| -51.02
| 0.04 | 82 | RV test
|
1664 | 52973
| -- | --
| 42.0 | 0.0 | 173.65
| -51.02
| 0.04 | 82 | RV test
|
1665 | 52976
| -- | --
| 49.96 | 41.53 | 150.57
| -13.24 | 0.16 | 61
| Per-Pic cluster
|
1666 | 52991
| -- | --
| 49.96 | 41.53 | 150.57
| -13.24 | 0.16 | 61
| Per-Pic cluster
|
1857 | 53182
| -- | --
| 290.34 | 78.20 | 110
| 25
| 0.05 | 1220 | radial velocities
|
2336 | 53712
| -- | --
| 21.33 | 39.62 | 130.00
| -22.79
| 0.06 | 1260 | K giant test
|
2337 | 53740
| -- | --
| 106.24 | 65.80 | 150.00
| 25.94
| 0.04 | 1300 | K giant test
|